eSIM ASIA and Middle East 10GB 30Days Premium
112 operatori în 35 țări
Planul "eSIM ASIA and Middle East 10GB 30Days Premium" selectat suportă următoarele rețele și capabilități
| Țară | Operator | 3G | 4G | 5G |
| AE | DU UAE | |||
| AE | Etisalat UAE | |||
| AF | Roshan Afghanistan | |||
| AZ | Azercell Azerbaijan | |||
| AZ | Bakcell Azerbaijan | |||
| BD | Grameenphone Bangladesh | |||
| BD | Robi/Aktel Bangladesh | |||
| BH | Zain Bahrain B S C | |||
| CN | China Mobile | |||
| CN | China Unicom | |||
| HK | CSL-M3 Hong Kong (PCCW-HKT) | |||
| HK | CSL-TC Hong Kong | |||
| HK | Hutchison H3G Hong Kong | |||
| HK | SmarTone Hong Kong | |||
| IL | Hot Mobile Israel | |||
| IL | Partner Israel | |||
| IL | Pelephone Israel | |||
| IN | Bharti Airtel India (Assam IND15) | |||
| IN | Bharti Airtel India (Bihar IND12) | |||
| IN | Bharti Airtel India (Chennai INDSC) | |||
| IN | Bharti Airtel India (Delhi) | |||
| IN | Bharti Airtel India (Gujarat INDA3) | |||
| IN | Bharti Airtel India (Haryana INDA5) | |||
| IN | Bharti Airtel India (Himachal Pradesh INDBL) | |||
| IN | Bharti Airtel India (Karnataka INDJB) | |||
| IN | Bharti Airtel India (Kerala INDA7) | |||
| IN | Bharti Airtel India (Kolkata INDMT) | |||
| IN | Bharti Airtel India (Madhya Pradesh INDA8) | |||
| IN | Bharti Airtel India (Maharashtra INDA2) | |||
| IN | Bharti Airtel India (Mumbai INDA1) | |||
| IN | Bharti Airtel India (North East) | |||
| IN | Bharti Airtel India (Orissa IND11) | |||
| IN | Bharti Airtel India (Punjab INDA9) | |||
| IN | Bharti Airtel India (Rajasthan INDH1) | |||
| IN | Bharti Airtel India (Rajasthan INDJH) | |||
| IN | Bharti Airtel India (Tamil Nadu INDA4) | |||
| IN | Bharti Airtel India (UP West INDA6) | |||
| IN | Bharti Airtel India (West Bengal IND14) | |||
| IN | Bharti Airtel Limited (UP East IND10) | |||
| IN | Fascel India | |||
| IN | Idea Cellular-07 India | |||
| IN | Idea Cellular-BI India | |||
| IN | Idea Cellular-EH India | |||
| IN | Idea Cellular-EK India | |||
| IN | Idea Cellular-EU India | |||
| IN | Idea Cellular-IB India | |||
| IN | Idea Cellular-ID India | |||
| IN | Idea Cellular-IE India | |||
| IN | Idea Cellular-IH India | |||
| IN | Idea Cellular-IJ India | |||
| IN | Idea Cellular-IK India | |||
| IN | Idea Cellular-IM India | |||
| IN | Idea Cellular-IO India | |||
| IN | Idea Cellular-IR India | |||
| IN | Idea Cellular-IT India | |||
| IN | Idea Cellular-IU India | |||
| IN | Idea Cellular-IW India | |||
| IN | Idea Cellular-MP India | |||
| IN | Idea Cellular-SK India | |||
| IN | Idea Cellular-SP India | |||
| IN | Vi - Assam | |||
| IN | Vi - Kolkata | |||
| IN | Vi - Maharashtra & Goa | |||
| IN | Vi - Maharashtra and Goa | |||
| IN | Vodafone India | |||
| IN | Vodafone India (Mumbai) | |||
| IN | Vodafone India Essar | |||
| IN | Vodafone India Essar BT | |||
| IQ | Korek Telecom Company | |||
| IR | MCI Iran | |||
| JO | Umniah Mobile Company | |||
| JO | ZAIN Jordan | |||
| JP | NTT Docomo Japan | |||
| JP | SoftBank Japan | |||
| KG | Beeline Sky Mobile Kyrgyzstan | |||
| KH | CamGSM/Cellcard Cambodia | |||
| KH | Smart Axiata | |||
| KR | KT South Korea | |||
| KR | SK Telecom South Korea | |||
| KW | Zain Kuwait | |||
| KZ | Beeline KaR Tel Kazakhstan | |||
| LA | ETL Mobile | |||
| LK | Dialog Axiata Sri Lanka | |||
| LK | Hutchison Etisalat Sri Lanka | |||
| LK | Mobitel Sri Lanka | |||
| MN | Skytel LLC | |||
| MO | CTM Macao | |||
| MO | Hutchison Telephone Macau Company Limited | |||
| MV | Dhivehi Maldives | |||
| NP | Ncell Nepal | |||
| OM | Vodafone Oman | |||
| PK | Jazz Pakistan (PMCL) | |||
| PK | Pakistan Telecommunication Mobile | |||
| PS | Jawwal | |||
| QA | Vodafone Qatar | |||
| RU | MegaFon Russia | |||
| RU | MTS Russia | |||
| RU | Tele2/ECC/Volgogr. | |||
| RU | VimpelCom Russia (Beeline) | |||
| SA | Etihad Etisalat Saudi Arabia | |||
| SA | STC Saudi Arabia | |||
| TJ | TT Mobile Tajikistan | |||
| TR | Türk (AVEA) Telekom | |||
| TR | Turkcell Turkey | |||
| TR | Vodafone Turkey | |||
| TW | Mobile Taiwan | |||
| TW | Chunghwa Telecom Taiwan | |||
| TW | Far EasTone Taiwan | |||
| UZ | Ucell/Coscom Uzbekistan | |||
| UZ | Unitel Uzbekistan (Beeline) | |||
| VN | Viettel Vietnam | |||
| VN | Vinaphone Vietnam |
Completează formularul de mai jos și vei primi automat pe e-mail toate setările necesare activării noului tău eSIM.