28 networks in 15 countries

The selected region supports the following networks and capabilities
| Country | Network | 3G | 4G | 5G |
| Antigua and Barbuda (AG) | Digicel (Jamaica) Limited | |||
| Antigua and Barbuda (AG) | FLOW (C & W) | |||
| Anguilla (AI) | Digicel (Jamaica) | |||
| Anguilla (AI) | FLOW (C and W) Anguilla | |||
| Antilele Neerlandeze (AN) | Setel N V | |||
| Barbados (BB) | Digicel (Jamaica) Limited Barbados | |||
| Barbados (BB) | FLOW [LIME (C&W)] Barbados | |||
| Bahamas (BS) | Aliv | |||
| Bahamas (BS) | Bahamas Telco. Comp. | |||
| Bahamas (BS) | BTC | |||
| Cuba (CU) | Cubacel (ETECSA) | |||
| Dominica (DM) | Digicel (Jamaica) Limited | |||
| Dominica (DM) | FLOW (C & W) | |||
| Grenada (GD) | Digicel (Jamaica) Limited Grenada | |||
| Grenada (GD) | FLOW Cable & Wireless Grenada Ltd. | |||
| Jamaica (JM) | Digicel (Jamaica) Limited Jamaica | |||
| Jamaica (JM) | FLOW [LIME (C & W)] | |||
| Saint Kitts and Nevis (KN) | Digicel (Jamaica) Limited SAINT KITTS AND NEVIS | |||
| Saint Kitts and Nevis (KN) | FLOW Cable & Wireless | |||
| Saint Lucia (LC) | Digicel (Jamaica) Limited SAINT LUCIA | |||
| Saint Lucia (LC) | FLOW Cable & Wireless St. Lucia | |||
| Montserrat (MS) | Digicel | |||
| Montserrat (MS) | FLOW (Cable & Wireless) | |||
| Puerto Rico (PR) | Puerto Rico Telephone Company Inc | |||
| Puerto Rico (PR) | T-Mobile | |||
| Trinidad and Tobago (TT) | Digicel Trinidad & Tobago | |||
| Saint Vincent and the Grenadines (VC) | Digicel (Jamaica) Limited SAINT VINCENT AND THE GRENADINES | |||
| Saint Vincent and the Grenadines (VC) | FLOW (C & W) St. Vincent and Grenadines |
Choose the desired plan and you will be able to choose whether you want to activate a new eSim or top-up an existing one.
| NAME | AREA |
DATA
|
VALID FOR
|
PRICE
|
|
|---|---|---|---|---|---|
| eSIM Caribbean Unlimited Plus 10Days Standard |
Caribbean (8 countries) |
Unlimited | 10 days |
310.12 € |
Order now |
| eSIM Caribbean Unlimited 10Days Standard |
Caribbean (8 countries) |
Unlimited | 10 days |
129.21 € |
Order now |
| eSIM Caribbean Unlimited Plus 7Days Standard |
Caribbean (8 countries) |
Unlimited | 7 days |
217.35 € |
Order now |
| eSIM Caribbean Unlimited 7Days Standard |
Caribbean (8 countries) |
Unlimited | 7 days |
90.55 € |
Order now |
| eSIM Caribbean Unlimited Plus 5Days Standard |
Caribbean (8 countries) |
Unlimited | 5 days |
155.48 € |
Order now |
| eSIM Caribbean Unlimited 1Days Standard |
Caribbean (8 countries) |
Unlimited | 1 days |
13.46 € |
Order now |
| eSIM Caribbean Unlimited Plus 1Days Standard |
Caribbean (8 countries) |
Unlimited | 1 days |
32.3 € |
Order now |
| eSIM Caribbean Unlimited 3Days Standard |
Caribbean (8 countries) |
Unlimited | 3 days |
39.01 € |
Order now |
| eSIM Caribbean Unlimited Plus 3Days Standard |
Caribbean (8 countries) |
Unlimited | 3 days |
93.62 € |
Order now |
| eSIM Caribbean Unlimited 5Days Standard |
Caribbean (8 countries) |
Unlimited | 5 days |
64.78 € |
Order now |